$NILES vs $MOTHER: social heat, real people, market size
Niles The Croc has a Heat Score of 46 with 23 contributors in 24h; Mother Iggy scores 69 with 14. $NILES has 1.6× the human conversation of $MOTHER, while .
| Metric | $NILES | $MOTHER |
|---|---|---|
| Heat Score | 46 (Warm) | 69 (Hot) |
| Contributors 24h | 23 | 14 |
| Interactions 24h | 2.0K | 1.9K |
| Posts 24h | 35 | 32 |
| Sentiment | 78/100 | 100/100 |
| Spam share 7d | 4.2% | 6.5% |
| Price | $0.00001996 | $0.0004258 |
| 24h change | +17.0% | -48.6% |
| Market cap | $0 | $488.39K |
| Rank | #4703 | #2056 |
| From all-time high | -89.5% | -99.8% |
| Age | 15 days old | 2.3 years old |
| Chain | solana | solana |
| DEX liquidity | $15.46K | $260.51K |
| CEX listings | 0 | 0 |
| Social dominance | 0.006% | 0.007% |
Both columns come from the same sources at nearly the same time (this page: Aug 28, 02:21 UTC; Mother Iggy: Sep 5, 11:07 UTC). Heat measures conversation, not value.
Where $NILES stands in the memecoin rankings
$NILES is currently #10 in New memecoins this month.
Other memecoins you may want to check
Compare side by side: $NILES vs $COPPERINU · $NILES vs $PUMP · $NILES vs $DJT · $NILES vs $BITTY · $NILES vs $SHRUB